Website
poppyridgegolf.com
Poppy Ridge Golf Course
Inspired by the successful opening of Poppy Hills in Pebble Beach 10 years earlier, the NCGA commissioned Golf Digest’s 1995 Architect of the Year Rees Jones to weave 27 holes through the vineyards of Livermore Valley.
Three nines as distinct as the grape varietals they are named after – Merlot, Chardonnay and Zinfandel – sweep through 3,000 acres of the toasted, savannah-covered hills that roll through Wine Country.
Address
4280 Greenville Road,
Livermore, CA 94550
Golf Shop
925-456-8202
Reservations
925-456-8202
Fax
925-455-2020
Holes
27
Architect
Rees Jones
Green Fees
$40-$97
Cart Fees
Included
YOC Fees
5
WHAT THEY ARE SAYING
"The course is in fantastic condition and it’s obvious management is continually making it better. There’s something for golfers of every level."
The staff at Poppy Ridge did a great job and I am sure many of us will be back for more golfing and experiences
TEES & YARDAGE
Color | Yardage | Rating | Slope |
---|---|---|---|
Merlot/Chardonnay (Blue) (male) | 6626 | 72.9 | 130 |
Merlot/Chardonnay (Black) (male) | 7040 | 74.8 | 135 |
Merlot/Chardonnay (Gold) (female) | 5151 | 69.5 | 121 |
Merlot/Chardonnay (White) (female) | 6202 | 75.3 | 133 |
Zinfandel/Merlot (Gold) (female) | 5225 | 70.4 | 123 |
Zinfandel/Merlot (White) (female) | 6200 | 75.6 | 134 |
Chardonnay/Zinfandel (Gold) (female) | 5234 | 70.9 | 126 |
Chardonnay/Zinfandel (White) (female) | 6072 | 75.3 | 135 |
Merlot/Chardonnay (White) (male) | 6202 | 70.9 | 126 |
Merlot/Chardonnay (Gold) (male) | 5151 | 65.8 | 118 |
Merlot/Chardonnay (W/G Combo) (male) | 5692 | 68.5 | 122 |
Zinfandel/Merlot (Black) (male) | 7080 | 74.5 | 137 |
Zinfandel/Merlot (Blue) (male) | 6672 | 72.7 | 133 |
Zinfandel/Merlot (White) (male) | 6200 | 70.7 | 127 |
Zinfandel/Merlot (Gold) (male) | 5225 | 65.8 | 119 |
Zinfandel/Merlot (W/G Combo) (male) | 5685 | 68.2 | 123 |
Chardonnay/Zinfandel (Black) (male) | 6984 | 74.3 | 136 |
Chardonnay/Zinfandel (Blue) (male) | 6544 | 72.4 | 132 |
Chardonnay/Zinfandel (White) (male) | 6072 | 70.2 | 128 |
Chardonnay/Zinfandel (Gold) (male) | 5234 | 66 | 120 |
Chardonnay/Zinfandel (W/G Combo) (male) | 5707 | 68.5 | 124 |
COURSE RECORDS
Category | Record |
---|---|
Course Record (Men): | 62 by Erick Justesen (Chardonnay and Zinfandel nines) |
THE STAFF AT Poppy Ridge Golf Course

Brett Armstrong
Mgr.
barmstrong@poppyridgegolf.com

John Ball
Supt.
jball@poppyridgegolf.com

Nick Abbott
Operations Mgr.
nabbott@poppyridgegolf.com

Jeff Hales
PGA Class A Pro
jhales@poppyridgegolf.com
Do you manage Poppy Ridge Golf Course?
Please call 831-622-8215 for updates to your course or information regarding premium listings. For an example of a premium listing, please click here.