Website
coricapark.com/

Corica Park
VIEW WEBSITE CALL COURSE510-747-7800 GET DIRECTIONS
Corica Park offers a special rate to NCGA members everyday.
When you are booking, don't forget to tell them you are an NCGA member!
Address
1 Clubhouse Memorial Road,
Alameda, CA 94502
Golf Shop
510-747-7800
Business Office
510-747-7800
Fax
510-522-0848
e-Mail
jcurliano@aol.com
Holes
36
Architect
William Bell
Green Fees
$19-$42
Cart Fees
$10-15
YOC Fees
3
TEES & YARDAGE
Color | Yardage | Rating | Slope |
---|---|---|---|
Rees Jones (South) (male) | 7024 | 73.9 | 129 |
Black (South) (male) | 6842 | 73.0 | 128 |
Black/Blue (South) (male) | 6605 | 72.0 | 126 |
Blue (South) (male) | 6267 | 70.4 | 123 |
Blue/White (South) (male) | 6037 | 69.2 | 122 |
White (South) (male) | 5757 | 67.8 | 119 |
Red (South) (male) | 5220 | 65.2 | 114 |
Yellow (South) (male) | 4769 | 63.3 | 107 |
Black/Blue (South) (female) | 6605 | 78.1 | 135 |
White (South) (female) | 5757 | 73.3 | 125 |
Red (South) (female) | 5220 | 70.4 | 120 |
Yellow (South) (female) | 4769 | 67.5 | 115 |
Black (North) (male) | 6236 | 70.6 | 122 |
Blue (North) (male) | 6000 | 69.6 | 118 |
White (North) (male) | 5644 | 68.0 | 114 |
Red (North) (male) | 5256 | 66.0 | 113 |
White (North) (female) | 5644 | 72.4 | 123 |
Red (North) (female) | 5256 | 70.2 | 115 |
COURSE RECORDS
Category | Record |
---|---|
Course Record (Men): | 60 by Bob Blomberg |
Club Champ (Men): | Richard Schacht |
Club Champ (Women): | Tai Chewpanich |
Club Champ (Senior): | Mike Maurice |
Club Champ (Juniors): | Conor Neal (Boys), Elizabeth Scholtes (Girls) |
THE STAFF AT Corica Park
Mike Winkenbach
Operations Mgr.
Vinny Paul
Supt.
Jason Cook
Supt.
Do you manage Corica Park?
Please call 831-622-8215 for updates to your course or information regarding premium listings. For an example of a premium listing, please click here.