110th California Amateur Championship | The Preserve GC | June 21-26, 2021
The California Amateur Championship is one of the nation’s oldest state amateur golf championships and dates back to 1912 when the California Golf Association was founded. The California Amateur Championship was originally held at Del Monte GC but shifted to Pebble Beach Golf Links when it was built in 1919. The championship remained at Pebble Beach through 2006, with the exception of 2000 when it was played at Bayonet and Blackhorse GCs due to the U.S. Open being hosted at Pebble Beach. In 2006, the championship began a new tradition of rotating to courses around the state, alternating between Northern California and Southern California. The tournament has seen many top names including Ken Venturi in 1951, Johnny Miller in 1968, Bobby Clampett in 1978/1980, Duffy Waldorf in 1984 and Mark O’Meara in 1979. Standout golfers who have tried to win the title and failed, include Craig Stadler, Corey Pavin, Phil Mickelson and Tiger Woods. Woods reached the semifinals in 1994 before falling to Ed Cuff. The oldest champion remains Vern Callison, who won in 1967 at the age of 47. Mac Hunter is the youngest champion, having won in 1972 at the age of 16.
Qualifying Is Available Statewide for Both NCGA and SCGA Players
ENTRIES CLOSE: April 25, 2021 (Entries Open January 4).
ELIGIBILITY: This championship is open to amateur golfers who have an established current index of 4.4 or below as of the time of registration and are members in good standing of the Northern California Golf Association and/or Southern California Golf Association. PLAYERS MAY ONLY ATTEMPT TO QUALIFY ONCE.
ENTRY FEE: $150. There is no additional championship fee.
REFUND POLICY: Full Refund less $10.00 processing fee if requested prior to closing date. 50% refund after the closing date and 48 hours prior to the event. No refunds will be honored within 48 hours of the event.
FORMAT: One 18-hole qualifying round will determine the championship qualifiers. 156 players, including exempts, will advance to the championship. If necessary, a playoff will determine the final position(s) at each qualifying site. The championship field will play 36 holes of stroke play. The top 32 players will advance from stroke play to single elimination Match Play beginning Wednesday and concluding with the 36-hole final match on Saturday. Note: Carts are not permitted for the championship proper. The CGA will use United States Golf Association guidelines in determining cart exemptions for ADA-approved disabilities.
***Northern California Qualifying Sites and Dates: San Jose CC (May 10) | Merced GCC (May 17) | Baylands GL (May 18) | Peach Tree GCC (May 24) | Riverside GC (June 1)
***Southern California Qualifying Sites and Dates: Shadowridge GC (May 10) | S at Rancho Mirage (May 15) | Arroyo Trabuco GC (May 17) | Soule Park GC (May 18) | Brookside GC Course #1 (May 20) | Goose Creek GC (May 25) | La Purisima GC (June 3)
EXEMPTIONS: All exempt players must still meet eligibility requirements and register online for the championship prior to the entry closing date. 2021 California Amateur Exemptions
Check Out NCGA GO for the best hotel rates in the area!
Tournament Recaps
There were a number of perils at the 109th California Amateur Championship at Torrey Pines Golf Course.A set up that at times stretched the course to a championship record 7,802-plus yards. An opening Round of 32 where just about every top seed found themselves heading home. Through it all, the hometown guy, Joey Vrzich of La Jolla, emerged as the champion, winning the title with a 3 and 2 victory over Charlie Reiter in the 36-hole final on the South Course. Read Full 2020 Recap
Chino resident William Mouw entered the 108th California Amateur Championship as the highest ranked player in the field in the World Amateur Golf Rankings. The 18-year-old Pepperdine freshman-to-be lived up to the billing, and will soon be making a quick ascent up from what will be a former No.58 ranking.The No.24 seeded Mouw became one of the youngest California Amateur winners ever…Read Full 2019 Recap
Concord resident Bobby Bucey reached the pinnacle of amateur golf in the Golden State. Bucey, a three-time NCGA champion and the No.11 seed, won the coveted California Amateur Championship on Saturday, defeating runner-up and No. 4 seed Hidetoshi Yoshihara, 1-up, in the 36 hole final at La Costa Resort in Carlsbad… Read Full 2018 Recap
Six days, two rounds of stroke play, and six rounds of match play – and it all came down to a pair of putts on the historic 18th green of San Francisco’s Olympic Club. One dropped, one didn’t, and that made all the difference in who hoisted the trophy as the champion in the 106th California Amateur Championship. With a clutch birdie on he 36th hole, PJ Samiere of San Diego State won the title… Read Full 2017 Recap
In its 105-year existence, the prestigious California Amateur Championship had never seen a pair of brothers both hoist the Edward B. Tufts Trophy, let alone in back to back years. But Shintaro Ban of San Jose made that happen Saturday, surviving a grueling week of golf at Valencia CC to win the tournament just one year after his older brother Shotaro did. “It’s absolutely a dream come true,” said Ban. “To forever have my name under his on that trophy, I can’t believe this really happened.”… Read Full 2016 Recap
Moments after clinching the title, Shotaro Ban saw his mom and the two happily exchanged hugs. After a long and emotional week, the 21-year-old was finally a champion. Ban, a senior at Cal, defeated 17-year-old Roseville resident Joshua Sedeno, 5 and 4, on a breezy Saturday at Lake Merced Golf Club to win the 104th California Amateur Championship. With the victory, he’ll join the likes of Johnny Miller, Mark O’Meara and Ken Venturi as players who have their names etched on the prestigious Edward B. Tufts Trophy...Read Full 2015 Recap
San Diego resident Xander Schauffele reached the pinnacle of amateur golf in the Golden State. Schauffele, a senior-to-be at San Diego State and the No.8 seed, won the prestigious California Amateur Championship on Saturday at La Costa Resort in Carlsbad, knocking off No.2 seed Beau Hossler of Mission Viejo, 2-up. With the win, Schauffele joins an illustrious list of former winners of the event including Johnny Miller, Mark O’Meara and John Cook. In both Friday’s quarterfinals and semifinals, Schauffele, 20, also won 2-up… Read Full 2014 Recap
Last Saturday Cory McElyea was finishing up his weather-delayed second round at the 113th U.S. Open at Merion GC in Ardmore, Penn. This Saturday McElyea wrapped up a weeklong spectacular display of golf at Monterey Peninsula CC in Pebble Beach, Calif. to win the 102nd California Amateur Championship 3-and-2 over Bryson DeChambeau. While McElyea had a hectic week—which included flying across the country this past Sunday to California to play in this year’s championship—there’s no doubt that his experience playing on the biggest stage in golf helped him ultimately prevail as the latest California amateur champion… Read Full 2013 Recap
Past Champions
Year | Champion | Runner-Up | Margin | Medalist |
---|---|---|---|---|
1912 | Jack F. Neville | D.P. Fredericks | 2 & 1 | Robin Y. Hayne, 78-74 – 152 |
1913 | Jack F. Neville | E.S. Armstrong | 5 & 3 | E.S. Armstrong, 74-76 – 150 |
1914 | H.K.B. Davis | Heine Schmidt | 5 & 4 | Heine Schmidt, 70-72 – 142 |
1915 | E.S. Armstrong | Heine Schmidt | 6 & 5 | Heine Schmidt, 72-72 – 144 |
1916 | Larry Cowing | R.Y. Hayne | 5 & 4 | Robin Y. Hayne, 75-74 – 149 |
1917 | Chas. H. Walter | Douglas Grant | 1-up | Douglas Grant, 70-74 – 144 |
1918 | Douglas Grant | J.K. Wadley | 8 & 7 | Douglas Grant, 74-74 – 148 |
1919 | Jack F. Neville | Dr. C.H. Walter | 5 & 4 | Douglas Grant, 74-74 – 148 |
1920 | Dr. Paul M. Hunter | E.S. Armstrong | 6 & 4 | Robert Hunter, 76-73 – 149 |
1921 | Dr. Paul M. Hunter | Gerald Marx | 6 & 5 | Paul Hunter, 78-75 – 153 |
1922 | Jack F. Neville | Robert Hunter | 11 & 9 | E.S. Armstrong, 71-74 – 145 |
1923 | J.J. McHugh | Fred Wright | 9 & 8 | Willie Hunter, 72-72 – 144 |
1924 | Capt. A. Bullock-Webster | Rudie Wilhelm | 7 & 5 | Frank Godchaux, 78-72 – 150 |
1925 | George Von Elm | Frank Dolp | 2 & 1 | H. Chandler Egan, 73-71 – 144 |
1926 | H. Chandler Egan | J.J. McHugh | 2 & 1 | Donald Moe, 75-68 – 143, Oswald Carlton, 73-70 – 143 |
1927 | J.J. McHugh | Paul Hunter | 8 & 7 | George Von Elm, 68-72 – 140 |
1928 | J.J. McHugh | Chandler Egan | 6 & 5 | Jack Gaines, 75-75 – 150 |
1929 | Jack F. Neville | F.C. Stevens, Jr. | 3 & 1 | J.J. McHugh, 80-73-153, Fay Coleman, 77-76-153 |
1930 | Francis H.I. Brown | Fay Coleman | 10 & 9 | Lawson Little, 73-75 – 148 |
1931 | David Martin | Ernie Pieper, Jr. | 10 & 9 | No qualifying |
1932 | Neil White | H. Thompson | 3 & 2 | No qualifying |
1933 | Charles Seaver Dr. | Cliff Baker | 2-up | No qualifying |
1934 | Stuart Hawley | Don Edwards | 1-up | John Robbins, 71-71-142, Jack Nounman, 71-71-142 |
1935 | Jack Gaines | Stuart Hawle | 2 & 1 | Ernie Pieper Jr., 76-72 – 148 |
1936 | Mat Palacio, Jr. | J.M. Rea | 1 up | Roger Kelly, 72-71 – 143 |
1937 | Roger Kelly | Mat Palacio | 12 & 10 | Ernest Combs, 73-70-143, Frank Flixon, 71-72-143 |
1938 | Roger Kelly | Bob McGlashen | 8 & 7 | Roger Kelly, 74-70 – 144 |
1939 | Jack Gage | Walt Gilliam | 3 & 2 | Roger Kelly, 72-72 – 144 |
1940 | Ed Monaghan | Jack Gage | 7 & 5 | Rennie Kelly, 73-72 – 145 |
1941 | Ernie Pieper Jr | Bob Gardner | 4 & 2 | Ralph Lomelli, 72-74 – 146 |
1942 | John Dawson | Bob Gardner | 3 & 1 | Bud Brownell, 66-73 – 139 |
1943 | Elmer Clites | Bob Rosburg | 8 & 6 | Henry Suico, 70 |
1944 | Ernie Pieper Jr. | Bob Rosburg | 5 & 4 | Bob Rosburg, 72 |
1945 | Bruce McCormick | Jack Nounnan | 4 & 3 | John Dawson, 69-75 – 144 |
1946 | Bruce McCormick | Ernie Pieper Jr . | 2 & 1 | Eli Bariteau, 71 |
1947 | Bob Gardner | Smiley Quick | 2 & 1 | Morgan Fottrell, 71 |
1948 | Eli Bariteau | Bob Rosburg | 37th hole | Russell York & Bob Silvestri, 72 |
1949 | Mac Hunter | Gene Littler | 39th hole | Tal Smith, John Dawson, Gene Littler 69 |
1950 | Bob Gardner | Willie Barber | 7 & 5 | Fred Jordan, 72 |
1951 | Ken Venturi | Dr. Frank Taylor | 7 & 6 | Bud Holscher, 74-68 – 142 |
1952 | Bob Silvestri | Bruce McCormick | 1-up | Gene Littler, 71-71 – 142 |
1953 | Gene Littler | Dr. Frank Taylor | 5 & 4 | Ken Venturi, 68-71 – 139 |
1954 | Dr. Frank Taylor | Walt Gilliam | 3 & 2 | Dr. Wm. O’Neal, 68-72 – 140 |
1955 | Dr. Frank Taylor | Jack Lovegren | 3 & 1 | Tom Draper, 74-67 – 141 |
1956 | Ken Venturi | Dr. Frank Taylor | 2 & 1 | Bob Silvestri, 72-70-142, Ken Venturi, 72-70-142 |
1957 | Tal Smith | Dick Giddings | 7 & 6 | Dr. Wm. O’Neal, 69-73 – 142 |
1958 | Eli Bariteau | Dan Morgan | 1-up | Dan Morgan, 73-69 – 142 |
1959 | Vern Callison | Dick Runkle | 6 & 4 | Dan Morgan, 73-72-145, Bob Roos, 69-76-145 |
1960 | Larry Bouchey | George Gallios | 7 & 5 | Dr. Art Butter, 72-73 – 145 |
1961 | John Richardson | John Lotz | 2 & 1 | No Qualifying |
1962 | Dick Lotz | Ron Cerrudo | 5 & 3 | John Lotz, 71-70 – 141 |
1963 | Dr. Paul Travis | Dick Runkle | 3 & 2 | Peter Choate, 75-66 – 141 |
1964 | Steve Opperman | Guy Bill | 37th hole | Ron Cerruclo, 76-79 -155 |
1965 | Vern Callison Dr. | Art Butler | 5 & 4 | Dr. Art Butler, 72-71 – 143 |
1966 | Bob Eastwood | Vic Loustalot | 3 & 2 | B. Eastwood, C. Sanudo, J. Bariteau (149) |
1967 | Bob E. Smith | Jim Rheim | 7 & 5 | Arne Dokka, 71-73 – 144 |
1968 | Johnny Miller | Les Peterson | 12 & 10 | Les Peterson, 72-72 – 144 |
1969 | Forrest Fezler | Steve Stimac | 8 & 6 | Ted Lyford, 73-73 – 146 |
1970 | Bob Risch | Vic Loustalot | 39th hole | Tom Smith, 75-72 – 147 |
1971 | Doug Nelson | Sandy Galbraith | 8 & 7 | Sandy Galbraith, 72-73 – 145 |
1972 | Mac Hunter | Bob Roos | 2 up | Mark Pfeil, 73-73 – 146 |
1973 | Mike Brannan | Dick Runkle | 37th hole | Mike Brannan, 70-71 – 141 |
1974 | Curtis Worley | Mike Brannan | 2 & 1 | Craig Stadler, 73-73-78 – 224 |
1975 | John Cook | Bob Blomberg | 2 & 1 | C. Richardson 74-77-77-228, C. Worley 77-73-78-228 |
1976 | Mike Brannan | Ron Commans | 3 & 2 | Scott Simpson, 72-70-76 – 218 |
1977 | Lee Mikles | Ted Lyford | 2 & 1 | Tom Culligan, 74-74-74 – 222 |
1978 | Bobby Clampett | Ray Pellegrini | 5 & 4 | Don Levin, 70-71-78 – 219 |
1979 | Mark O’Meara | Lennie Clements | 8 & 7 | Lennie Clements, 72-74-68 – 214 |
1980 | Bobby Clampett | Jim Kane | 6 & 4 | Bobby Clampett, 69-70-71 – 210 |
1981 | Joe Tamburino | Brian Lindley | 4 & 2 | Mike Bamblatt, 72-73-72 – 217 |
1982 | Gary Vanier | Bob Blomberg | 3 & 2 | Corey Pavin, 70-74-71 – 215 |
1983 | Kris Moe | Tracy Nakazaki | 8 & 6 | Gregg Twiggs, 68-77-72 – 217 |
1984 | Duffy Waldorf | Mark Phillips | 2 & 1 | Duffy Waldorf, 70-76-68 – 214 |
1985 | Sam Randolph | Brad Greer | 5 & 4 | Sam Randolph, 69-70-73 – 212 |
1986 | Terrence Miskell | Mike Blewett | 5 & 4 | Dana Banke, 70-70-74 – 214 |
1987 | Mike Springer | Bob May | 4 & 3 | B. Lasken, T. Loustalot, S. Bogan (219) |
1988 | Don Parsons | Randy Haag | 5 & 4 | Aaron Meeks, 75-72-68 – 215 |
1989 | Casey Boyns | D. Stockton Jr. | 3 & 1 | Jerry Michals, 69-72-141, Gary Vanier,70-71-141 |
1990 | Charlie Wi | Gary Vanier | 3 & 2 | Mark Johnson, 73-69-142, Paul Stankowski, 73-69-142 |
1991 | Harry Rudolph III | Sandy Galbraith | 3 & 2 | Sandy Galbraith, 70-75 – 145 |
1992 | Todd Demsey | D. Berganio Jr. | 5 & 4 | Harry Rudolph, III, 74-69 – 143 |
1993 | Casey Boyns | Joey Ferrari | 2 & 1 | Casey Boyns, 73-70 – 143 |
1994 | Steve Woods | Ed Cuff | 5 & 3 | Steve Woods, 69-73 – 142 |
1995 | Jeff Sanday | John Pate | 1-up | Mark Johnson, 72-72 – 144 |
1996 | Mark Johnson | Brian Crocker | 8 & 7 | Jeff Gilchrist, 69-73 – 142 |
1997 | Jason Gore | Scott Watson | 6 & 5 | Tim Hogarth, 71-67 – 138 |
1998 | Ed Cuff | Bobby Rodger | 5 & 4 | Craig Steinberg, 73-68 – 141 |
1999 | Tim Hogarth | Gary Vanier | 38th hole | Ed Cuff, 72-70-142, Steve Conway, 73-69-142 |
2000 | Nick Jones (Bayonet/Blackhorse) | Troy McKinley | 2-up | James Stewart, 71-72-143, Todd Miller, 73-70-143 |
2001 | Darryl Donovan | Travis Johnson | 4 & 3 | Jeff Wilson, 69-72 – 141 |
2002 | Eddie Heinen | Jonathan Echols | 1-up | Don Dubois, 75-71 – 146 |
2003 | Patrick Nagle | Spencer Levin | 4 & 3 | Roy Moon, 71-70 – 141 |
2004 | Spencer Levin | Buzz Peel | 4 & 3 | Mark Sear, 75-67-68 – 210 |
2005 | Don DuBois | Joe Bramlett | 2 & 1 | Jordon Cox, 71-69-72 – 212 |
2006 | Jordan Nasser | Jeff Gilchrist | 3 & 2 | Steve Woods, 71-70-66 – 207 |
2007 | Josh Anderson (Monterey Peninsula CC ) | Joseph Greiner | 4 & 3 | Blake Trimble, 67-74 – 141 |
2008 | Nick Delio (Lakeside GC) | Austin Roberts | 7 & 5 | A. Kim 71-69-140, M. Hoffenberg, 68-72-140, S. McGihon 73-67-140 |
2009 | Geoff Gonzalez (Lake Merced GC) | Jeff Wilson | 3 & 2 | Geoff Gonzalez, 71-64 – 135, Nick Delio 69-66 – 135 |
2010 | Scott Travers (Rancho Santa Fe GC) | Harry Rudolph | 4 & 3 | Scott Almquist, Kevin Fitzgerald 70-71–141 |
2011 | Bhavik Patel (The Olympic Club) | Kevin Wentworth | 8 & 6 | Philip Chian, 67-69-136 |
2012 | Kevin Marsh (La Cumbre CC) | Ben Geyer | 4 & 3 | Bhavik Patel, 64-65-129 |
2013 | Cory McElyea (Monterey Peninsula CC) | Bryson DeChambeau | 3 & 2 | Corey Pereira 70-72-142, Xander Schauffele 68-74-142 |
2014 | Xander Schauffele (La Costa Resort) | Beau Hossler | 2-up | Jason Anthony 69-71-140 |
2015 | Shotaro Ban (Lake Merced GC) | Joshua Sedeno | 5 & 4 | Satch Herrmann 70-66-136 |
2016 | Shintaro Ban (Valencia CC) | Hidetoshi Yoshihara | 5 & 4 | Bryan Baumgarten 71-69-140, Andrew Levitt 68-72-140 |
2017 | PJ Samiere (Olympic Club) | Noah Norton | 1-up | Eddy Lai 67-70-137 |
2018 | Bobby Bucey (La Costa Resort) | Hidetoshi Yoshihara | 1-up | Cody Hall 73-66-139 |
2019 | William Mouw (Monterey Peninsula CC) | Christian Banke | 4 & 2 | Sean Yu 68-66-134 |
2020 | Joey Vrzich (Torrey Pines GC) | Charlie Reiter | 3 & 2 | Stephen Hale 66-71-137 |
MULTIPLE CHAMPIONS | MULTIPLE MEDALISTS | |||
---|---|---|---|---|
5 | Jack Neville (1912-13, 1919, 1922, 1929) | 3 | Douglas Grant (1917, 1918, 1919) | |
3 | J.J.McHugh (1923, 27-28) | 3 | Roger Kelly (1936, 1938-39) | |
2 | Dr. Paul Hunter (1920-21) | 3 | John W. Dawson (1945, 1949, 1955) | |
2 | Roger Kelly (1937-38) | 2 | Robin Y. Hayne (1912, 1916) | |
2 | Ernie Pieper Jr . (1941, 1944) | 2 | E. Scotty Armstrong (1913, 1922) | |
2 | Bruce McCormick (1945-46) | 2 | Heinrich Schmidt (1914, 1915) | |
2 | Bob Gardner (1947,1950) | 2 | Gene Littler (1949,1952) | |
2 | Eli Bariteau (1948, 1958) | 2 | Ken Venturi (1953,1956) | |
2 | Ken Venturi (1951, 1956) | 2 | Dr. Wm. O’Neal (1954, 1957) | |
2 | Dr. Frank Taylor (1954-55) | 2 | Dan Morgan (1958, 1959) | |
2 | Mike Brannan (1973, 1976) | 2 | Dr. Art Butler (1960,1965) | |
2 | Bobby Clampett (1978, 1980) | 2 | Sandy Galbraith (1971,1991) | |
2 | Casey Boyns (1989, 1993) | 2 | Mark Johnson (1990, 1995) | |
2 | Vern Callison (1959, 1965) | 2 | Steve Woods (1994, 2006) |
MEDALIST-CHAMPION SAME YEAR | BACK-TO-BACK CHAMPIONS | |||
---|---|---|---|---|
Douglas Grant (1918) | Jack F. Neville (1912-1913) | |||
Paul Hunter (1921) | Dr. Paul Hunter (1920-21) | |||
Roger Kelly (1938) | J.J. McHugh (1927-28) | |||
Ken Venturi (1956) | Roger Kelly (1937-38) | |||
Bob Eastwood (1966) | Bruce McCormick (1945-46) | |||
Mike Brannan (1973) | Dr. Frank Taylor (1954-55) | |||
Bobby Clampett (1980) | ||||
Duffy Waldorf (1984) | ||||
Sam Randolph (1985) | ||||
Casey Boyns (1993) | ||||
Steve Woods (1994) | ||||
Geoff Gonzalez (2009) |