44th California Senior Women’s Amateur Championship | Santa Maria | October 3-5, 2022
Monday, October 3rd: Round 1 (18 holes stroke play).
Tuesday, October 4th: Round 2 (18 holes stroke play).
Following the second round, the field will be cut to the low 30 players and ties.
Wednesday, October 5th: Final Round (18 holes stroke play).
Tuesday, October 4th: Round 2 (18 holes stroke play).
Following the second round, the field will be cut to the low 30 players and ties.
Wednesday, October 5th: Final Round (18 holes stroke play).

2021 champion Kathy KurataMonday, November 14th: Round 1 (18 holes stroke play).Tuesday, November 15th: Round 2 (18 holes stroke play).
EXEMPTIONS: All exempt players must still meet eligibility requirements and register online for the championship prior to the entry closing date. Eligible exempt players are guaranteed entry into the championship.
PAST CHAMPIONS
YEAR | WINNER | RESULTS |
---|---|---|
1979 | Loma Smith at Del Monte GC | 84-85-83-252 |
1980 | Penny Thompson at Del Monte GC | 80-80-82-242 |
1981 | Phyllis La Sorella at Del Monte GC | 84-79-83-246 |
1982 | Alma Robertson at Del Monte GC | Score Not Recorded |
1983 | Ruth Miller at Del Monte GC | 82-79-81-242 |
1984 | Mildred Stanley at Del Monte GC | 75-79-80-234 |
1985 | Phyllis LaSorella at Del Monte GC | 80-79-81-240 |
1986 | Mildred Stanley at Del Monte GC | 72-79-78-229 |
1987 | Mildred Stanley at Del Monte GC | 82-77-78-237 |
1988 | Mildred Stanley at Del Monte GC | 77-79-76-237 |
1989 | Mildred Stanley at Del Monte GC | 79-77-75-231 |
1990 | Phyllis LaSorella at Del Monte GC | 243 |
1991 | Claira Knipe at Bayonet GC | 86-87-83-256 |
1992 | Irene Gotta at Bayonet GC | 85-86-88-259 |
1993 | Irene Gotta at Bayonet GC | 82-76-76-234 |
1994 | Arleene Wilkolaski at Bayonet GC | 81-83-79-243 |
1995 | Sally Tomlinson at Laguna Seca GR | 80-83-80-243 |
1996 | Barbara Stephan at Carmel Valley Ranch | 76-74-72-223 |
1997 | Barbara Stephan at Carmel Valley Ranch | 77-77-76-230 |
1998 | Barbara Stephan at Carmel Valley Ranch | 76-81-79-236 |
1999 | Barbara Stephan at Carmel Valley Ranch | 76-80-79-235 |
2000 | Barbara Stephan at Carmel Valley Ranch | 77-75-76-228 |
2001 | Sandy Woodruff at Bayonet GC | 78-75-79-232 |
2002 | Marianne Towersey at Bayonet/Black Horse GC | 75-81-83-239 |
2003 | Sandy Woodruff at Bayonet/Black Horse GC | 76-78-76-230 |
2004 | Marianne Towersey at Bayonet/Black Horse GC | 75-74-75-224 |
2005 | Marianne Towersey at Bayonet/Black Horse GC | 77-8-73-230 |
2006 | Marianne Towersey at Bayonet/Black Horse GC | 80-75-72-227 |
2007 | Marianne Towersey at Bayonet/Black Horse GC | 82-80-76-238 |
2008 | Marianne Towersey at Bayonet/Black Horse GC | 77-77-78-232 |
2009 | Marianne Towersey at Corral de Tierra CC | 71-80-76-227 |
2010 | Tina Barker at Corral de Tierra CC | 76-77-73-226 |
2011 | Tina Barker at Corral de Tierra CC | 78-79-76-233 |
2012 | Sandy Woodruff at Corral de Tierra CC | 75-77-80-232 |
2013 | Kim Eaton at Corral de Tierra CC | 80-73-74-227 |
2014 | Lynne Cowan at Poppy Hills GC | 76-79-155 |
2015 | Lynne Cowan at Poppy Hills GC | 75-73-148 |
2016 | Corey Weworski at Poppy Hills GC | 74-74-148 |
2017 | Corey Weworski at Quail Lodge Resort | 74-71-145 |
2018 | Lynne Cowan at Quail Lodge Resort | 77-72-149 |
2019 | Corey Weworski at Quail Lodge Resort | 72-73-69-214 |
2020 | Lara Tennant at The Ranch at Alisal | 67-76-76-219 |
2021 | Kathy Kurata at San Jose CC | 73-76-76-225 |
Past Super Senior Champions
YEAR | WINNER | RESULTS |
---|---|---|
2015 | Arleene Wilkolaski at Poppy Hills GC | 92-86-178 |
2016 | Judith Turco at Poppy Hills GC | 94-84-178 |
2017 | Marianne Towersey at Quail Lodge Resort | 85-82-167 |
2018 | Marianne Towersey at Quail Lodge Resort | 77-72-149 |
2019 | Patricia Cornett at Quail Lodge Resort | 78-78-81-237 |
2020 | Patricia Cornett at The Ranch at Alisal | 79-75-154 |
2021 | Anna Schultz at San Jose CC | 81-83-84-248 |