2007 SGANC 4-Ball Championship
2007 SGANC 4-Ball Championship
Updated: 9/27/2007 3:20 pm PDT
Director's Flight
| Position | Team | Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Team 53 | | -10 | F | -21 | 60 | 61 | | | | | 121 |
| | Albert Zavattero | The Olympic Club | +1 | F | | | 72 | | | | | |
| | Joseph Stretch | Poppy Hills GC | +1 | F | | 75 | 72 | | | | | |
| 2 | Team 6 | | -9 | F | -17 | 63 | 62 | | | | | 125 |
| | Dennis Brossart | Moraga CC | +1 | F | | | 72 | | | | | |
| | James Drennan | Moraga CC | -3 | F | | 71 | 68 | | | | | |
| T3 | Team 5 | | -11 | F | -16 | 66 | 60 | | | | | 126 |
| | Richard Bohner | Sequoyah CC | -1 | F | | 73 | 70 | | | | | |
| | Robert Morrish Jr. | Sequoyah | -1 | F | | 77 | 70 | | | | | |
| T3 | Team 51 | | -8 | F | -16 | 63 | 63 | | | | | 126 |
| | Bob Holston | Greenhorn Creek GC | +3 | F | | 71 | 74 | | | | | |
| | Mickey Zavack | Greenhorn Creek GC | +8 | F | | 76 | 79 | | | | | |
| 5 | Team 34 | | -6 | F | -15 | 62 | 65 | | | | | 127 |
| | Jack Kimmel | Del Paso CC | -1 | F | | 69 | 70 | | | | | |
| | Donald Poole | Del Paso CC | +11 | F | | 76 | 82 | | | | | |
| 6 | Team 12 | | -3 | F | -14 | 60 | 68 | | | | | 128 |
| | Brian Chamberlain | El Macero CC | +4 | F | | 74 | 75 | | | | | |
| | Allan Holloway | El Macero CC | +10 | F | | 67 | 81 | | | | | |
| T7 | Team 3 | | -10 | F | -13 | 68 | 61 | | | | | 129 |
| | Allen Bender | Del Paso CC | +1 | F | | 75 | 72 | | | | | |
| | J. Frank Pinkner | El Macero CC | +1 | F | | 79 | 72 | | | | | |
| T7 | Team 20 | | -8 | F | -13 | 66 | 63 | | | | | 129 |
| | Hank Feenstra | North Ridge CC | +5 | F | | 77 | 76 | | | | | |
| | Frank Geremia | North Ridge CC | +1 | F | | 70 | 72 | | | | | |
| T7 | Team 37 | | -8 | F | -13 | 66 | 63 | | | | | 129 |
| | Thomas Nelson | Los Altos GCC | +1 | F | | 72 | 72 | | | | | |
| | Stuart Kaupp | Los Altos GCC | +2 | F | | 77 | 73 | | | | | |
| T7 | Team 17 | | -2 | F | -13 | 60 | 69 | | | | | 129 |
| | Darrell Dettling | North Ridge CC | +5 | F | | 67 | 76 | | | | | |
| | Mel Vail | Del Paso CC | +5 | F | | 74 | 76 | | | | | |
| 11 | Team 44 | | -4 | F | -12 | 63 | 67 | | | | | 130 |
| | John Nakamura | Haggin Oaks GC | NC | F | | | | | | | | |
| | Dick Stroud | Spyglass Hill | +11 | F | | 68 | 82 | | | | | |
| 12 | Team 45 | | -7 | F | -11 | 67 | 64 | | | | | 131 |
| | Richard Murray | Del Paso CC | +5 | F | | | 76 | | | | | |
| | Henry Chambers | Del Paso CC | -3 | F | | | 68 | | | | | |
| T13 | Team 8 | | -1 | F | -10 | 62 | 70 | | | | | 132 |
| | Carlo Caralli | San Jose CC | +5 | F | | 69 | 76 | | | | | |
| | Nick Speno | San Jose CC | +13 | F | | 77 | 84 | | | | | |
| T13 | Team 25 | | -9 | F | -10 | 70 | 62 | | | | | 132 |
| | Robert Grabar | Discovery Bay CC | -1 | F | | 80 | 70 | | | | | |
| | Robert Lyman | Discovery Bay CC | -1 | F | | 83 | 70 | | | | | |
| T13 | Team 18 | | -7 | F | -10 | 68 | 64 | | | | | 132 |
| | Charles Dunbar | Del Paso CC | -4 | F | | 75 | 67 | | | | | |
| | Joe Gray | Del Paso | NC | F | | 77 | | | | | | |
| T16 | Team 21 | | -5 | F | -9 | 67 | 66 | | | | | 133 |
| | Ed Flinn | Orinda CC | +5 | F | | 79 | 76 | | | | | |
| | Robert Puccinelli | Orinda | +3 | F | | 75 | 74 | | | | | |
| T16 | Team 41 | | -5 | F | -9 | 67 | 66 | | | | | 133 |
| | Thomas Wagner | San Jose CC | +9 | F | | 74 | 80 | | | | | |
| | Kent Enzensperger | Rancho Murieta CC | Even | F | | 80 | 71 | | | | | |
| T18 | Team 47 | | -3 | F | -8 | 66 | 68 | | | | | 134 |
| | Ronald Marenda | Olympic Club | +7 | F | | 70 | 78 | | | | | |
| | James Conn | San Francisco GC | +5 | F | | 75 | 76 | | | | | |
| T18 | Team 38 | | -5 | F | -8 | 68 | 66 | | | | | 134 |
| | John Pitalo | El Macero CC | +3 | F | | 76 | 74 | | | | | |
| | Richard Thurn | El Macero CC | +3 | F | | 80 | 74 | | | | | |
| 20 | Team 29 | | Even | F | -7 | 64 | 71 | | | | | 135 |
| | Gary Herbert | The Olympic Club | +13 | F | | | 84 | | | | | |
| | Vincent Kilduff | The Olympic Club | +5 | F | | 76 | 76 | | | | | |
| 21 | Team 58 | | -1 | F | -6 | 66 | 70 | | | | | 136 |
| | Doug Beaumont | Cypress Lakes Golf Club | +7 | F | | 70 | 78 | | | | | |
| | Richard Whitehurst | Round Hill CC | +9 | F | | | 80 | | | | | |
| T22 | Team 49 | | -5 | F | -5 | 71 | 66 | | | | | 137 |
| | Jerry Becker | Claremont | +11 | F | | | 82 | | | | | |
| | Chuck Gielow | Graeagle Meadows | -1 | F | | 74 | 70 | | | | | |
| T22 | Team 10 | | -6 | F | -5 | 72 | 65 | | | | | 137 |
| | Biagio Cavallini | San Jose CC | +1 | F | | 78 | 72 | | | | | |
| | Richard Rolla | San Jose CC | +1 | F | | | 72 | | | | | |
| 24 | Team 16 | | +1 | F | -3 | 67 | 72 | | | | | 139 |
| | Thomas Danhakl | Sequoyah CC | +9 | F | | 75 | 80 | | | | | |
| | Edward Presten | Contra Costa CC | +8 | F | | 77 | 79 | | | | | |
| 25 | Team 31 | | +1 | F | +1 | 71 | 72 | | | | | 143 |
| | Thomas Johnson | Claremont CC | +6 | F | | 81 | 77 | | | | | |
| | William Kinney | Claremont CC | +7 | F | | 78 | 78 | | | | | |
| 26 | Team 27 | | +3 | F | +3 | 71 | 74 | | | | | 145 |
| | John Gwynn | Claremont CC | +10 | F | | | 81 | | | | | |
| | Edwin Wood | Claremont | NC | F | | | | | | | | |
| 27 | Team 35 | | +7 | F | +11 | 75 | 78 | | | | | 153 |
| | Richard Lee | Mira Vista GCC | +13 | F | | 79 | 84 | | | | | |
| | Hal Lauth | Claremont | +12 | F | | 82 | 83 | | | | | |
| 28 | Team 33 | | +4 | F | +18 | 85 | 75 | | | | | 160 |
| | James Kelly | Claremont | +14 | F | | | 85 | | | | | |
| | Fred Lincoln | Claremont | +12 | F | | | 83 | | | | | |
| Team 26 | | | | | | | | | | | |
| | Richard Graffis | Orinda CC | 1:00 pm | Tee: 14A | | | | | | | | |
| | Mark Jackson | De Laveaga GC | 1:00 pm | Tee: 14A | | | | | | | | |
The asterisk (*) indicates starting on the 10th tee.