2007 SGANC 4-Ball Championship
2007 SGANC 4-Ball Championship
Updated: 9/27/2007 3:20 pm PDT
President's Flight
| Position | Team | Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Team 40 | | -9 | F | -18 | 62 | 62 | | | | | 124 |
| | Robert Sciutto | Orinda | -1 | F | | 71 | 70 | | | | | |
| | Lon Haskew | Orinda CC | -3 | F | | 70 | 68 | | | | | |
| T1 | Team 22 | | -9 | F | -18 | 62 | 62 | | | | | 124 |
| | Robert Freie | North Ridge CC | +1 | F | | 71 | 72 | | | | | |
| | William Brennan | North Ridge CC | -1 | F | | 72 | 70 | | | | | |
| T3 | Team 56 | | -8 | F | -17 | 62 | 63 | | | | | 125 |
| | Allan Boscacci | Monterey Peninsula CC | -1 | F | | 71 | 70 | | | | | |
| | Carlos Yrueta | Orinda | +4 | F | | 74 | 75 | | | | | |
| T3 | Team 23 | | -11 | F | -17 | 65 | 60 | | | | | 125 |
| | Paul Ellcessor | Butte Creek | -2 | F | | 77 | 69 | | | | | |
| | James Westcott | Butte Creek CC | +2 | F | | | 73 | | | | | |
| 5 | Team 13 | | -7 | F | -15 | 63 | 64 | | | | | 127 |
| | Thomas Chin | El Macero CC | -2 | F | | 71 | 69 | | | | | |
| | William Kidd | El Macero CC | +3 | F | | 73 | 74 | | | | | |
| 6 | Team 42 | | -7 | F | -14 | 64 | 64 | | | | | 128 |
| | George Separovich | Del Paso CC | -1 | F | | 71 | 70 | | | | | |
| | Richard Ogan | Del Paso CC | -4 | F | | 70 | 67 | | | | | |
| 7 | Team 11 | | -7 | F | -13 | 65 | 64 | | | | | 129 |
| | Douglas Chaikin | Corral De Tierra | +4 | F | | 79 | 75 | | | | | |
| | Fred Quadros | Corral de Tierra CC | Even | F | | 72 | 71 | | | | | |
| 8 | Team 54 | | -6 | F | -12 | 65 | 65 | | | | | 130 |
| | Virgil Norwood | Northridge CC | +2 | F | | 78 | 73 | | | | | |
| | Wendell Norwood | Half Moon Bay GL | +4 | F | | 72 | 75 | | | | | |
| T9 | Team 55 | | -4 | F | -11 | 64 | 67 | | | | | 131 |
| | J. Kenneth Hopper | San Joaquin CC | Even | F | | 72 | 71 | | | | | |
| | Mike Mathiesen | San Joaquin CC | Even | F | | | 71 | | | | | |
| T9 | Team 19 | | -6 | F | -11 | 66 | 65 | | | | | 131 |
| | Ronald Emerzian | Del Rio CC | Even | F | | | 71 | | | | | |
| | Roger Marks | Del Rio CC | +3 | F | | | 74 | | | | | |
| 11 | Team 28 | | -3 | F | -9 | 65 | 68 | | | | | 133 |
| | Daniel Haase | Marin CC | +5 | F | | 72 | 76 | | | | | |
| | Thomas DeMartino | Marin CC | +4 | F | | 71 | 75 | | | | | |
| T12 | Team 52 | | -5 | F | -8 | 68 | 66 | | | | | 134 |
| | Michael Ward | Del Paso CC | +5 | F | | 78 | 76 | | | | | |
| | Herb Jensen Jr. | Del Paso CC | -2 | F | | 69 | 69 | | | | | |
| T12 | Team 39 | | -4 | F | -8 | 67 | 67 | | | | | 134 |
| | Roy Riddle | Corral de Tierra CC | +3 | F | | 71 | 74 | | | | | |
| | Gerald Ball | Corral de Tierra CC | +2 | F | | | 73 | | | | | |
| T12 | Team 57 | | -1 | F | -8 | 64 | 70 | | | | | 134 |
| | Robert Cotton | Del Rio CC | +7 | F | | 68 | 78 | | | | | |
| | David George | Del Rio CC | +2 | F | | 73 | 73 | | | | | |
| T12 | Team 14 | | -2 | F | -8 | 65 | 69 | | | | | 134 |
| | John Moore | La Rinconada CC | +3 | F | | 73 | 74 | | | | | |
| | Arba Stinnett | Marin CC | +5 | F | | 74 | 76 | | | | | |
| 16 | Team 9 | | -4 | F | -7 | 68 | 67 | | | | | 135 |
| | Bill Carr | Visalia CC | +3 | F | | 74 | 74 | | | | | |
| | David Pearson | Visalia CC | +5 | F | | 74 | 76 | | | | | |
| T17 | Team 32 | | -3 | F | -6 | 68 | 68 | | | | | 136 |
| | Gary Katz | Butte Creek CC | +4 | F | | 72 | 75 | | | | | |
| | Charles Hodel | Butte Creek CC | +6 | F | | 78 | 77 | | | | | |
| T17 | Team 46 | | -3 | F | -6 | 68 | 68 | | | | | 136 |
| | John Brosnahan | Sequoyah CC | +10 | F | | 77 | 81 | | | | | |
| | Gary Bright | Butte Creek CC | -1 | F | | | 70 | | | | | |
| T19 | Team 43 | | -2 | F | -5 | 68 | 69 | | | | | 137 |
| | James Jenkins | Diablo CC | +1 | F | | 72 | 72 | | | | | |
| | Steve Miraglia | River Bend GCC | +5 | F | | 74 | 76 | | | | | |
| T19 | Team 36 | | -1 | F | -5 | 67 | 70 | | | | | 137 |
| | James McKnight | Karaf GC | +7 | F | | 76 | 78 | | | | | |
| | Peter Ruotsi | Round Hill CC | +4 | F | | 73 | 75 | | | | | |
| T19 | Team 4 | | Even | F | -5 | 66 | 71 | | | | | 137 |
| | Derrell Biddy | Fort Washington | +8 | F | | | 79 | | | | | |
| | David Englert | Fort Washington GCC | NC | F | | 69 | | | | | | |
| T19 | Team 15 | | -6 | F | -5 | 72 | 65 | | | | | 137 |
| | Douglas Conklin | Rancho Murieta CC | NC | F | | | | | | | | |
| | Thomas Marx | Granite Bay | +4 | F | | 75 | 75 | | | | | |
| T19 | Team 30 | | -1 | F | -5 | 67 | 70 | | | | | 137 |
| | Dixon Howell | Monterey Peninsula CC | +5 | F | | 76 | 76 | | | | | |
| | Gerald Williams | Monterey Peninsula CC | +11 | F | | 75 | 82 | | | | | |
| 24 | Team 24 | | -1 | F | -4 | 68 | 70 | | | | | 138 |
| | Thomas Perkins | Castlewood CC | +6 | F | | 72 | 77 | | | | | |
| | Neal Pearson | Orinda CC | +6 | F | | 73 | 77 | | | | | |
| 25 | Team 1 | | -5 | F | -3 | 73 | 66 | | | | | 139 |
| | William Babcock | Orinda CC | +3 | F | | 85 | 74 | | | | | |
| | Edward Schaefer | Orinda | +7 | F | | 80 | 78 | | | | | |
| T26 | Team 2 | | -2 | F | -2 | 71 | 69 | | | | | 140 |
| | William Beasley | Monterey Peninsula CC | +1 | F | | 78 | 72 | | | | | |
| | John Nash | Sharon Heights GC | +4 | F | | 77 | 75 | | | | | |
| T26 | Team 50 | | -4 | F | -2 | 73 | 67 | | | | | 140 |
| | Harvey Kohs | Pasatiempo GC | Even | F | | 80 | 71 | | | | | |
| | Ralph Huber | Orinda CC | +6 | F | | 78 | 77 | | | | | |
| T26 | Team 48 | | -1 | F | -2 | 70 | 70 | | | | | 140 |
| | Dennis Wittchow | Del Rio CC | +2 | F | | 80 | 73 | | | | | |
| | John Harrigfeld | Del Rio CC | +16 | F | | 82 | 87 | | | | | |
| 29 | Team 7 | | | | +9 | 80 | | | | | | |
| | Frederick Bunch | Woodbridge GCC | 1:00 pm | Tee: 5B | | | | | | | | |
| | John Nahorney | El Macero CC | 8:00 am | Tee: 5B | | 80 | | | | | | |
The asterisk (*) indicates starting on the 10th tee.