2007 SGANC 4-Ball Championship
2007 SGANC 4-Ball Championship
Updated: 9/27/2007 10:17 am PDT
Director's Flight
| Position | Team | Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Team 5 | | +2 | F | +12 | 81 | 73 | | | | | 154 |
| | Richard Bohner | Sequoyah CC | +12 | F | | 86 | 83 | | | | | |
| | Robert Morrish Jr. | Sequoyah | +14 | F | | 92 | 85 | | | | | |
| T1 | Team 53 | | +5 | F | +12 | 78 | 76 | | | | | 154 |
| | Albert Zavattero | The Olympic Club | +19 | F | | | 90 | | | | | |
| | Joseph Stretch | Poppy Hills GC | +13 | F | | 87 | 84 | | | | | |
| 3 | Team 51 | | +9 | F | +16 | 78 | 80 | | | | | 158 |
| | Bob Holston | Greenhorn Creek GC | +16 | F | | 84 | 87 | | | | | |
| | Mickey Zavack | Greenhorn Creek GC | +28 | F | | 96 | 99 | | | | | |
| T4 | Team 25 | | +6 | F | +19 | 84 | 77 | | | | | 161 |
| | Robert Grabar | Discovery Bay CC | +14 | F | | 95 | 85 | | | | | |
| | Robert Lyman | Discovery Bay CC | +11 | F | | 95 | 82 | | | | | |
| T4 | Team 29 | | +12 | F | +19 | 78 | 83 | | | | | 161 |
| | Gary Herbert | The Olympic Club | +29 | F | | | 100 | | | | | |
| | Vincent Kilduff | The Olympic Club | +17 | F | | 88 | 88 | | | | | |
| T6 | Team 3 | | +6 | F | +20 | 85 | 77 | | | | | 162 |
| | Allen Bender | Del Paso CC | +20 | F | | 94 | 91 | | | | | |
| | J. Frank Pinkner | El Macero CC | +14 | F | | 92 | 85 | | | | | |
| T6 | Team 12 | | +13 | F | +20 | 78 | 84 | | | | | 162 |
| | Brian Chamberlain | El Macero CC | +16 | F | | 86 | 87 | | | | | |
| | Allan Holloway | El Macero CC | +30 | F | | 87 | 101 | | | | | |
| T8 | Team 37 | | +9 | F | +21 | 83 | 80 | | | | | 163 |
| | Thomas Nelson | Los Altos GCC | +26 | F | | 97 | 97 | | | | | |
| | Stuart Kaupp | Los Altos GCC | +12 | F | | 87 | 83 | | | | | |
| T8 | Team 34 | | +12 | F | +21 | 80 | 83 | | | | | 163 |
| | Jack Kimmel | Del Paso CC | +17 | F | | 87 | 88 | | | | | |
| | Donald Poole | Del Paso CC | +30 | F | | 95 | 101 | | | | | |
| T10 | Team 8 | | +15 | F | +23 | 79 | 86 | | | | | 165 |
| | Carlo Caralli | San Jose CC | +18 | F | | 82 | 89 | | | | | |
| | Nick Speno | San Jose CC | +33 | F | | 97 | 104 | | | | | |
| T10 | Team 20 | | +11 | F | +23 | 83 | 82 | | | | | 165 |
| | Hank Feenstra | North Ridge CC | +16 | F | | 88 | 87 | | | | | |
| | Frank Geremia | North Ridge CC | +23 | F | | 92 | 94 | | | | | |
| T10 | Team 21 | | +10 | F | +23 | 84 | 81 | | | | | 165 |
| | Ed Flinn | Orinda CC | +23 | F | | 97 | 94 | | | | | |
| | Robert Puccinelli | Orinda | +18 | F | | 90 | 89 | | | | | |
| T13 | Team 49 | | +10 | F | +24 | 85 | 81 | | | | | 166 |
| | Jerry Becker | Claremont | +24 | F | | | 95 | | | | | |
| | Chuck Gielow | Graeagle Meadows | +14 | F | | 89 | 85 | | | | | |
| T13 | Team 17 | | +16 | F | +24 | 79 | 87 | | | | | 166 |
| | Darrell Dettling | North Ridge CC | +23 | F | | 85 | 94 | | | | | |
| | Mel Vail | Del Paso CC | +24 | F | | 93 | 95 | | | | | |
| 15 | Team 44 | | +12 | F | +25 | 84 | 83 | | | | | 167 |
| | John Nakamura | Haggin Oaks GC | NC | F | | | | | | | | |
| | Dick Stroud | Spyglass Hill | +35 | F | | 92 | 106 | | | | | |
| 16 | Team 41 | | +12 | F | +26 | 85 | 83 | | | | | 168 |
| | Thomas Wagner | San Jose CC | +25 | F | | 90 | 96 | | | | | |
| | Kent Enzensperger | Rancho Murieta CC | +18 | F | | 98 | 89 | | | | | |
| 17 | Team 58 | | +17 | F | +27 | 81 | 88 | | | | | 169 |
| | Doug Beaumont | Cypress Lakes Golf Club | +21 | F | | 84 | 92 | | | | | |
| | Richard Whitehurst | Round Hill CC | +30 | F | | | 101 | | | | | |
| T18 | Team 47 | | +15 | F | +28 | 84 | 86 | | | | | 170 |
| | Ronald Marenda | Olympic Club | +25 | F | | 88 | 96 | | | | | |
| | James Conn | San Francisco GC | +23 | F | | 93 | 94 | | | | | |
| T18 | Team 10 | | +13 | F | +28 | 86 | 84 | | | | | 170 |
| | Biagio Cavallini | San Jose CC | +14 | F | | 91 | 85 | | | | | |
| | Richard Rolla | San Jose CC | +27 | F | | | 98 | | | | | |
| T20 | Team 27 | | +17 | F | +32 | 86 | 88 | | | | | 174 |
| | John Gwynn | Claremont CC | +34 | F | | | 105 | | | | | |
| | Edwin Wood | Claremont | NC | F | | | | | | | | |
| T20 | Team 45 | | +14 | F | +32 | 89 | 85 | | | | | 174 |
| | Richard Murray | Del Paso CC | +28 | F | | | 99 | | | | | |
| | Henry Chambers | Del Paso CC | +15 | F | | | 86 | | | | | |
| T20 | Team 38 | | +15 | F | +32 | 88 | 86 | | | | | 174 |
| | John Pitalo | El Macero CC | +23 | F | | 96 | 94 | | | | | |
| | Richard Thurn | El Macero CC | +23 | F | | 100 | 94 | | | | | |
| T23 | Team 35 | | +21 | F | +36 | 86 | 92 | | | | | 178 |
| | Richard Lee | Mira Vista GCC | +22 | F | | 88 | 93 | | | | | |
| | Hal Lauth | Claremont | +31 | F | | 101 | 102 | | | | | |
| T23 | Team 6 | | +17 | F | +36 | 90 | 88 | | | | | 178 |
| | Dennis Brossart | Moraga CC | +30 | F | | | 101 | | | | | |
| | James Drennan | Moraga CC | +21 | F | | 95 | 92 | | | | | |
| 25 | Team 18 | | +17 | F | +37 | 91 | 88 | | | | | 179 |
| | Charles Dunbar | Del Paso CC | +21 | F | | 100 | 92 | | | | | |
| | Joe Gray | Del Paso | NC | F | | 97 | | | | | | |
| 26 | Team 16 | | +22 | F | +40 | 89 | 93 | | | | | 182 |
| | Thomas Danhakl | Sequoyah CC | +30 | F | | 96 | 101 | | | | | |
| | Edward Presten | Contra Costa CC | +30 | F | | 99 | 101 | | | | | |
| 27 | Team 31 | | +27 | F | +53 | 97 | 98 | | | | | 195 |
| | Thomas Johnson | Claremont CC | +34 | F | | 109 | 105 | | | | | |
| | William Kinney | Claremont CC | +30 | F | | 101 | 101 | | | | | |
| 28 | Team 33 | | +28 | F | +67 | 110 | 99 | | | | | 209 |
| | James Kelly | Claremont | +42 | F | | | 113 | | | | | |
| | Fred Lincoln | Claremont | +34 | F | | | 105 | | | | | |
| Team 26 | | | | | | | | | | | |
| | Richard Graffis | Orinda CC | 1:00 pm | Tee: 14A | | | | | | | | |
| | Mark Jackson | De Laveaga GC | 1:00 pm | Tee: 14A | | | | | | | | |
The asterisk (*) indicates starting on the 10th tee.