2007 SGANC 4-Ball Championship
2007 SGANC 4-Ball Championship
Updated: 9/27/2007 10:17 am PDT
President's Flight
| Position | Team | Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Team 52 | | -2 | F | -3 | 70 | 69 | | | | | 139 |
| | Michael Ward | Del Paso CC | +11 | F | | 84 | 82 | | | | | |
| | Herb Jensen Jr. | Del Paso CC | -1 | F | | 70 | 70 | | | | | |
| 2 | Team 40 | | -1 | F | -2 | 70 | 70 | | | | | 140 |
| | Robert Sciutto | Orinda | +7 | F | | 79 | 78 | | | | | |
| | Lon Haskew | Orinda CC | +5 | F | | 78 | 76 | | | | | |
| 3 | Team 56 | | Even | F | Even | 71 | 71 | | | | | 142 |
| | Allan Boscacci | Monterey Peninsula CC | +6 | F | | 78 | 77 | | | | | |
| | Carlos Yrueta | Orinda | +13 | F | | 83 | 84 | | | | | |
| T4 | Team 43 | | +2 | F | +2 | 71 | 73 | | | | | 144 |
| | James Jenkins | Diablo CC | +4 | F | | 75 | 75 | | | | | |
| | Steve Miraglia | River Bend GCC | +11 | F | | 80 | 82 | | | | | |
| T4 | Team 42 | | +1 | F | +2 | 72 | 72 | | | | | 144 |
| | George Separovich | Del Paso CC | +8 | F | | 80 | 79 | | | | | |
| | Richard Ogan | Del Paso CC | +4 | F | | 78 | 75 | | | | | |
| T4 | Team 23 | | -1 | F | +2 | 74 | 70 | | | | | 144 |
| | Paul Ellcessor | Butte Creek | +5 | F | | 84 | 76 | | | | | |
| | James Westcott | Butte Creek CC | +14 | F | | | 85 | | | | | |
| 7 | Team 55 | | +3 | F | +3 | 71 | 74 | | | | | 145 |
| | J. Kenneth Hopper | San Joaquin CC | +4 | F | | 76 | 75 | | | | | |
| | Mike Mathiesen | San Joaquin CC | +8 | F | | | 79 | | | | | |
| T8 | Team 24 | | +4 | F | +5 | 72 | 75 | | | | | 147 |
| | Thomas Perkins | Castlewood CC | +9 | F | | 75 | 80 | | | | | |
| | Neal Pearson | Orinda CC | +11 | F | | 78 | 82 | | | | | |
| T8 | Team 22 | | +3 | F | +5 | 73 | 74 | | | | | 147 |
| | Robert Freie | North Ridge CC | +10 | F | | 80 | 81 | | | | | |
| | William Brennan | North Ridge CC | +11 | F | | 84 | 82 | | | | | |
| T10 | Team 39 | | +3 | F | +6 | 74 | 74 | | | | | 148 |
| | Roy Riddle | Corral de Tierra CC | +10 | F | | 78 | 81 | | | | | |
| | Gerald Ball | Corral de Tierra CC | +9 | F | | | 80 | | | | | |
| T10 | Team 36 | | +5 | F | +6 | 72 | 76 | | | | | 148 |
| | James McKnight | Karaf GC | +14 | F | | 83 | 85 | | | | | |
| | Peter Ruotsi | Round Hill CC | +9 | F | | 78 | 80 | | | | | |
| T10 | Team 9 | | +3 | F | +6 | 74 | 74 | | | | | 148 |
| | Bill Carr | Visalia CC | +14 | F | | 85 | 85 | | | | | |
| | David Pearson | Visalia CC | +6 | F | | 75 | 77 | | | | | |
| T13 | Team 28 | | +7 | F | +9 | 73 | 78 | | | | | 151 |
| | Daniel Haase | Marin CC | +12 | F | | 79 | 83 | | | | | |
| | Thomas DeMartino | Marin CC | +15 | F | | 82 | 86 | | | | | |
| T13 | Team 11 | | +3 | F | +9 | 77 | 74 | | | | | 151 |
| | Douglas Chaikin | Corral De Tierra | +11 | F | | 86 | 82 | | | | | |
| | Fred Quadros | Corral de Tierra CC | +14 | F | | 86 | 85 | | | | | |
| T13 | Team 13 | | +5 | F | +9 | 75 | 76 | | | | | 151 |
| | Thomas Chin | El Macero CC | +11 | F | | 84 | 82 | | | | | |
| | William Kidd | El Macero CC | +12 | F | | 82 | 83 | | | | | |
| 16 | Team 50 | | +2 | F | +11 | 80 | 73 | | | | | 153 |
| | Harvey Kohs | Pasatiempo GC | +5 | F | | 85 | 76 | | | | | |
| | Ralph Huber | Orinda CC | +15 | F | | 87 | 86 | | | | | |
| 17 | Team 19 | | +6 | F | +12 | 77 | 77 | | | | | 154 |
| | Ronald Emerzian | Del Rio CC | +13 | F | | | 84 | | | | | |
| | Roger Marks | Del Rio CC | +13 | F | | | 84 | | | | | |
| T18 | Team 2 | | +7 | F | +14 | 78 | 78 | | | | | 156 |
| | William Beasley | Monterey Peninsula CC | +10 | F | | 87 | 81 | | | | | |
| | John Nash | Sharon Heights GC | +9 | F | | 82 | 80 | | | | | |
| T18 | Team 57 | | +10 | F | +14 | 75 | 81 | | | | | 156 |
| | Robert Cotton | Del Rio CC | +17 | F | | 78 | 88 | | | | | |
| | David George | Del Rio CC | +13 | F | | 84 | 84 | | | | | |
| T18 | Team 54 | | +7 | F | +14 | 78 | 78 | | | | | 156 |
| | Virgil Norwood | Northridge CC | +14 | F | | 90 | 85 | | | | | |
| | Wendell Norwood | Half Moon Bay GL | +17 | F | | 85 | 88 | | | | | |
| T21 | Team 32 | | +8 | F | +15 | 78 | 79 | | | | | 157 |
| | Gary Katz | Butte Creek CC | +13 | F | | 81 | 84 | | | | | |
| | Charles Hodel | Butte Creek CC | +18 | F | | 90 | 89 | | | | | |
| T21 | Team 14 | | +10 | F | +15 | 76 | 81 | | | | | 157 |
| | John Moore | La Rinconada CC | +18 | F | | 88 | 89 | | | | | |
| | Arba Stinnett | Marin CC | +15 | F | | 84 | 86 | | | | | |
| T23 | Team 4 | | +11 | F | +16 | 76 | 82 | | | | | 158 |
| | Derrell Biddy | Fort Washington | +19 | F | | | 90 | | | | | |
| | David Englert | Fort Washington GCC | NC | F | | 79 | | | | | | |
| T23 | Team 15 | | +5 | F | +16 | 82 | 76 | | | | | 158 |
| | Douglas Conklin | Rancho Murieta CC | NC | F | | | | | | | | |
| | Thomas Marx | Granite Bay | +11 | F | | 82 | 82 | | | | | |
| T25 | Team 46 | | +9 | F | +17 | 79 | 80 | | | | | 159 |
| | John Brosnahan | Sequoyah CC | +21 | F | | 88 | 92 | | | | | |
| | Gary Bright | Butte Creek CC | +11 | F | | | 82 | | | | | |
| T25 | Team 7 | | | | +17 | 88 | | | | | | |
| | Frederick Bunch | Woodbridge GCC | 1:00 pm | Tee: 5B | | | | | | | | |
| | John Nahorney | El Macero CC | 8:00 am | Tee: 5B | | 88 | | | | | | |
| 27 | Team 1 | | +6 | F | +19 | 84 | 77 | | | | | 161 |
| | William Babcock | Orinda CC | +15 | F | | 97 | 86 | | | | | |
| | Edward Schaefer | Orinda | +17 | F | | 90 | 88 | | | | | |
| 28 | Team 30 | | +10 | F | +21 | 82 | 81 | | | | | 163 |
| | Dixon Howell | Monterey Peninsula CC | +14 | F | | 85 | 85 | | | | | |
| | Gerald Williams | Monterey Peninsula CC | +28 | F | | 92 | 99 | | | | | |
| 29 | Team 48 | | +11 | F | +24 | 84 | 82 | | | | | 166 |
| | Dennis Wittchow | Del Rio CC | +13 | F | | 91 | 84 | | | | | |
| | John Harrigfeld | Del Rio CC | +31 | F | | 97 | 102 | | | | | |
The asterisk (*) indicates starting on the 10th tee.