2008 US-Mid Amateur Qualifying - San Jose
2008 US-Mid Amateur Qualifying - San Jose
Updated: 8/4/2008 2:14 pm PDT - The low 3 individual scores will advance to the Mid-Amateur Championsip at Milwakee Country Club on September 6-11, 2008
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Eberle, Robert | Soquel, Calif. | Even | F | Even | 71 | | | | | | 71 |
| T1 | Haag, Randy | Burlingame, Calif. | Even | F | Even | 71 | | | | | | 71 |
| T1 | Swenson, Brian | Dublin, Calif. | Even | F | Even | 71 | | | | | | 71 |
| T4 | Jorgensen, Patrick | Grass Valley, Calif. | +1 | F | +1 | 72 | | | | | | 72 |
| T4 | Sparolini, Stephen | San Francisco, Calif. | +1 | F | +1 | 72 | | | | | | 72 |
| T4 | Marin, Chris | Monterey, Calif. | +1 | F | +1 | 72 | | | | | | 72 |
| T7 | Kumagai, Wayne | San Jose, Calif. | +2 | F | +2 | 73 | | | | | | 73 |
| T7 | Spencer, Jud | San Jose, Calif. | +2 | F | +2 | 73 | | | | | | 73 |
| T9 | Koika, Aleksei | Burlingame, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Duffy, Steve | San Jose, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Cohn, Matt | San Francisco, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Hanavan, Bruce | San Francisco, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Stockton, Anthony | Salinas, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Staskus, Michael | Los Altos, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Meeker, Eric | Mountain View, Calif. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Duncan, T J | Reno, Nev. | +3 | F | +3 | 74 | | | | | | 74 |
| T17 | Cowan, Thomas | San Francisco, Calif. | +5 | F | +5 | 76 | | | | | | 76 |
| T17 | Young, Dan | Redwood City, Calif. | +5 | F | +5 | 76 | | | | | | 76 |
| T17 | McCarthy, Michael | San Francisco, Calif. | +5 | F | +5 | 76 | | | | | | 76 |
| T17 | Galioni, Orion | Santa Cruz, Calif. | +5 | F | +5 | 76 | | | | | | 76 |
| T21 | Johnson, Dan | Soquel, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Phillips, Patrick | Palo Alto, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Hamm, John | San Francisco, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Foley, Matt | Menlo Park, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Argo, Steve | Los Gatos, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Stingley, Zach | San Francisco, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Levander, Matt | Sunnyvale, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Johnson, Craig | Woodside, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Pacheco, Steve | Aptos, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T21 | Biggadike, Andrew | San Mateo, Calif. | +6 | F | +6 | 77 | | | | | | 77 |
| T31 | Sayer, Travis | San Jose, Calif. | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Hyland, Chris | San Francisco, Calif. | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Spengler, Paul | Carmel, Calif. | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Helwig, Ken | San Jose, Calif. | +7 | F | +7 | 78 | | | | | | 78 |
| T35 | Flynn, Mark | Menlo Park, Calif. | +8 | F | +8 | 79 | | | | | | 79 |
| T35 | Miller, Robert | Saratoga, Calif. | +8 | F | +8 | 79 | | | | | | 79 |
| T35 | Francis, Stuart | Burlingame, Calif. | +8 | F | +8 | 79 | | | | | | 79 |
| T35 | Medlock, Eugene | Thousand Oaks, Calif. | +8 | F | +8 | 79 | | | | | | 79 |
| T35 | Loushine, Brian | San Jose, Calif. | +8 | F | +8 | 79 | | | | | | 79 |
| 40 | Pool, Darren | Brentwood, Calif. | +10 | F | +10 | 81 | | | | | | 81 |
| T41 | Dunn, Gary | Lincoln, Calif. | +11 | F | +11 | 82 | | | | | | 82 |
| T41 | Jones, John | San Francisco, Calif. | +11 | F | +11 | 82 | | | | | | 82 |
| 43 | Lacrosse, Scott | Sunnyvale, Calif. | +12 | F | +12 | 83 | | | | | | 83 |
| T44 | Finkemeier, Christopher | Granite Bay, Calif. | +13 | F | +13 | 84 | | | | | | 84 |
| T44 | Swenson, Case | Los Gatos, Calif. | +13 | F | +13 | 84 | | | | | | 84 |
| T46 | Corona, Matt | Gilroy, Calif. | +15 | F | +15 | 86 | | | | | | 86 |
| T46 | Freeland, Mark | Mill Valley, Calif. | +15 | F | +15 | 86 | | | | | | 86 |
| 48 | Driver, John | Palo Alto, Calif. | +16 | F | +16 | 87 | | | | | | 87 |
| | Rathjen, David | San Jose, Calif. | DQ | | | | | | | | | DQ |
| | Mullen, Jeff | San Jose, Calif. | WD | | | | | | | | | WD |
| | Maguire, Michael | Oakland, Calif. | WD | | | | | | | | | WD |
| | Kong, Ray | San Jose, Calif. | WD | | | | | | | | | WD |
| | Rautmann, Fredrick | Hollister, Calif. | WD | | | | | | | | | WD |
| | Moore, William | Pacific Grove, Calif. | WD | | | | | | | | | WD |
| | Woodruff, Logan | Oakland, Calif. | WD | | | | | | | | | WD |
| | Myint, Zaw | Fremont, Calif. | WD | | | | | | | | | WD |
| | Grubbs, James | Avila Beach, Calif. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.