NCGA Junior Tour - Monterey
NCGA Junior Tour - Monterey
Updated: 3/18/2008 8:07 am PDT
Boys 16-18
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Grimes, Patrick | Palo Alto | -1 | F | +4 | 77 | 71 | | | | | 148 |
| T1 | Miller, Mathew | Pleasanton | +2 | F | +4 | 74 | 74 | | | | | 148 |
| 3 | Weaver, Michael | Fresno | +7 | F | +6 | 71 | 79 | | | | | 150 |
| 4 | Covrig, Daniel | Modesto | +2 | F | +8 | 78 | 74 | | | | | 152 |
| 5 | McElyea, Cory | Santa Cruz | +4 | F | +10 | 78 | 76 | | | | | 154 |
| 6 | Loran, Adam | San Jose | +4 | F | +12 | 80 | 76 | | | | | 156 |
| 7 | Schrier, Teddy | Merced | +7 | F | +13 | 78 | 79 | | | | | 157 |
| T8 | Brewer, J D | Hanford | +3 | F | +14 | 83 | 75 | | | | | 158 |
| T8 | Sedlock, Jordan | Danville | +4 | F | +14 | 82 | 76 | | | | | 158 |
| T8 | Nadir, Sean | Los Altos | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T11 | Reed, Tristan | Belmont | +9 | F | +16 | 79 | 81 | | | | | 160 |
| T11 | Hulme, David Michael | Pebble Beach | +10 | F | +16 | 78 | 82 | | | | | 160 |
| T13 | Walters, Andrew | San Leandro | +3 | F | +17 | 86 | 75 | | | | | 161 |
| T13 | Baxter, Jonny | Pleasanton | +8 | F | +17 | 81 | 80 | | | | | 161 |
| T13 | Johnson, Pace | Fresno | +11 | F | +17 | 78 | 83 | | | | | 161 |
| T16 | Toste, Timothy | Kerman | +8 | F | +18 | 82 | 80 | | | | | 162 |
| T16 | Williams, Matt | San Jose | +10 | F | +18 | 80 | 82 | | | | | 162 |
| T16 | Jackson, Ben | Menlo Park | +11 | F | +18 | 79 | 83 | | | | | 162 |
| T19 | Leong, Mark | Danville | +6 | F | +19 | 85 | 78 | | | | | 163 |
| T19 | Refioglu, Dalan | Foster City | +10 | F | +19 | 81 | 82 | | | | | 163 |
| 21 | Wyllie, Mark C | San Jose | +10 | F | +20 | 82 | 82 | | | | | 164 |
| 22 | McGrath, Daniel | Danville | +14 | F | +22 | 80 | 86 | | | | | 166 |
| T23 | Jacinto, Calvin | San Jose | +8 | F | +23 | 87 | 80 | | | | | 167 |
| T23 | Palmer, Fredrik W | Modesto | +9 | F | +23 | 86 | 81 | | | | | 167 |
| T23 | Cavaliere, Dylan | Redwood City | +10 | F | +23 | 85 | 82 | | | | | 167 |
| T26 | Marchant, Pierce | Palo Alto | +8 | F | +24 | 88 | 80 | | | | | 168 |
| T26 | Biersdorff, Spencer | Nevada City | +10 | F | +24 | 86 | 82 | | | | | 168 |
| T26 | Zastrow, Beau | Lodi | +12 | F | +24 | 84 | 84 | | | | | 168 |
| 29 | Kimmelshue, Chad | Durham | +12 | F | +25 | 85 | 84 | | | | | 169 |
| T30 | Charlton, Spencer | San Jose | +11 | F | +26 | 87 | 83 | | | | | 170 |
| T30 | Kass, Andrew | Fresno | +11 | F | +26 | 87 | 83 | | | | | 170 |
| T32 | Von Trapp, Kurt | Pleasanton | +14 | F | +28 | 86 | 86 | | | | | 172 |
| T32 | Newburn, Eric | Danville | +14 | F | +28 | 86 | 86 | | | | | 172 |
| T32 | Roberts, Andrew | Carmichael | +17 | F | +28 | 83 | 89 | | | | | 172 |
| 35 | Snow, Eliot | Palo Alto | +13 | F | +30 | 89 | 85 | | | | | 174 |
| 36 | Jasper, Christopher | Carmel | +17 | F | +33 | 88 | 89 | | | | | 177 |
| 37 | Goulette, Mitchell | Los Altos | +18 | F | +36 | 90 | 90 | | | | | 180 |
| 38 | Novak, Corey | Fresno | +20 | F | +41 | 93 | 92 | | | | | 185 |
| | Robinson, Cody | Discovery Bay | WD | | | 88 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.