NCGA Junior Tour - Monterey
NCGA Junior Tour - Monterey
Updated: 3/18/2008 8:07 am PDT
Boys 14-15
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Vivolo, Luke | Carmel | -1 | F | +8 | 81 | 71 | | | | | 152 |
| 2 | McLeod, Kraig | Pebble Beach | +5 | F | +11 | 78 | 77 | | | | | 155 |
| 3 | Rowney, Travis | Pleasanton | +6 | F | +13 | 79 | 78 | | | | | 157 |
| 4 | Noya, Nicolas | So. San Francisco | +5 | F | +16 | 83 | 77 | | | | | 160 |
| T5 | Kitayama, Kurt | Chico | +4 | F | +17 | 85 | 76 | | | | | 161 |
| T5 | Tolladay, Michael Rex | Fresno | +7 | F | +17 | 82 | 79 | | | | | 161 |
| 7 | Jacobs, Michael | Pebble Beach | +13 | F | +22 | 81 | 85 | | | | | 166 |
| 8 | Bronis, Aaron | Livermore | +14 | F | +25 | 83 | 86 | | | | | 169 |
| T9 | Moehrke, Ted | Vacaville | +12 | F | +26 | 86 | 84 | | | | | 170 |
| T9 | Bromley, Taylor | Dublin | +14 | F | +26 | 84 | 86 | | | | | 170 |
| T9 | Economou, Tommy R | Hillsborough | +15 | F | +26 | 83 | 87 | | | | | 170 |
| 12 | Kawaguchi, Sean | Los Altos | +13 | F | +27 | 86 | 85 | | | | | 171 |
| 13 | Moya, Zach | Danville | +13 | F | +29 | 88 | 85 | | | | | 173 |
| 14 | Becker, Stuart | Danville | +16 | F | +30 | 86 | 88 | | | | | 174 |
| T15 | Shotwell, Justin | Pleasanton | +11 | F | +31 | 92 | 83 | | | | | 175 |
| T15 | Swindle, Matt | Fresno | +11 | F | +31 | 92 | 83 | | | | | 175 |
| T15 | Bowser, Kyle | Danville | +19 | F | +31 | 84 | 91 | | | | | 175 |
| T18 | Maroney, Kenny | Livermore | +15 | F | +32 | 89 | 87 | | | | | 176 |
| T18 | Blick, Cody | Danville | +16 | F | +32 | 88 | 88 | | | | | 176 |
| 20 | Ayala, Richard | Hillsbourgh | +10 | F | +34 | 96 | 82 | | | | | 178 |
| 21 | Scarlett, Will | Woodland | +18 | F | +35 | 89 | 90 | | | | | 179 |
| 22 | Satterfield, Nick | Pacifica | +20 | F | +36 | 88 | 92 | | | | | 180 |
| 23 | Wood, Grant | Napa | +22 | F | +43 | 93 | 94 | | | | | 187 |
| 24 | Afzal, Samir | Walnut Creek | +32 | F | +57 | 97 | 104 | | | | | 201 |
| T25 | Nagano, Kodai | Mountain View | +31 | F | +61 | 102 | 103 | | | | | 205 |
| T25 | Olson, Andrew Scott | Brentwodd | +33 | F | +61 | 100 | 105 | | | | | 205 |
| 27 | White Jr., David | Oakley | +35 | F | +76 | 113 | 107 | | | | | 220 |
| | Peters, Jerome | Los Altos | WD | | | 97 | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.