June 20 - 22
Poppy Hills GC
View
scorecards
View final-round
pairings
June 21, 2007
PEBBLE BEACH - Rob Thompson finds himself still standing a top the leaderboard at the conclusion of day two of the CGA State Senior Amateur at Poppy Hills.
![]() Leader Rob Thompson |
![]() Lee Jeberjahn |
Thompson’s four-over-par 76 and two-day 146 total was enough to retain his lead as others found themselves continually scrambling to save par. Currently tied for fourth with a two-day total of 148, Lee Jeberjahn of San Luis Obispo observed, "the course played more difficult today ." The 6,530-yard layout played to a 79.4 stroke average, one half stroke higher than the first round.
Even as the scoring conditions improved the course played harder, but not so for the two-day leader Thompson. "The course played the same today for me, I just couldn’t make birdie putts," stated Thompson. With a triple bogey at the 11th hole and a missed birdie attempt at No. 12, Thompson didn't think his chances of finishing the round as the leader were good, "I was surprised to come in as the leader, I gave 3 (holes) away".An ensuing birdie on No. 14 was followed by a bogey two holes later. Thompson was happy with a closing par. The Merced resident learned from his 2004 victory in this event that you need to play one shot at a time and remain focused for the entire round to be successful.
Charley Griswold of Ojai and Frank Abbot of Napa are currently tied for second, one stroke behind Thompson, after shooting respective two-day 147 totals. Defending champion Steve Bogan of Placentia dropped into a tie for seventh place with a second-round 79.
The North-South team competition completed today as the South was able to edge the North team by one stroke. After posting an eight-stroke first round lead, the defending champions from the North were unable to match the talent and persistence from the South. Four players completed each team and the best three scores counted each day. Kemp and Kent Richardson led the charge for the South with 71 and 73 rounds Thursday.
With the first 36 holes played, the field has been narrowed to the top 33 with ties, with the cut coming at 155. Competition will conclude Friday with players teeing off at 7:30 a.m. Spectators can keep up-to-date with live scoring online.
![]() The North team: Mark Miller, Gary Vanier, Bill Bowen, Rob Thompson and captain Mark House. |
Second Round Results
| Rob Thompson* | Merced | 70 | 76 | - | 146 |
| Charley Griswold | Ojai | 73 | 74 | - | 147 |
| Frank Abbott | Napa | 72 | 75 | - | 147 |
| Lee Jeberjahn | San Luis Obispo | 71 | 77 | - | 148 |
| Gary Vanier* | Pleasant Hill | 73 | 75 | - | 148 |
| Steve Rhorer | Costa Mesa | 73 | 76 | - | 149 |
| Chip Bridges | Encinitas | 77 | 73 | - | 150 |
| Bob Olds | Brentwood | 75 | 75 | - | 150 |
| Steve Bogan* | Placentia | 71 | 79 | - | 150 |
| Kent Richardson* | Bakersfield | 77 | 73 | - | 150 |
| Douglas Johnson | Fresno | 76 | 74 | - | 150 |
| Rob Adolph | Fresno | 75 | 76 | - | 151 |
| Robert Forster | Huntington Beach | 75 | 76 | - | 151 |
| John Enright | Montara | 74 | 77 | - | 151 |
| Warren Caves | Newport Beach | 78 | 73 | - | 151 |
| Kemp Richardson* | Laguna Niguel | 80 | 71 | - | 151 |
| Mark Miller* | Antioch | 76 | 75 | - | 151 |
| Merton Goode | San Francisco | 78 | 74 | - | 152 |
| Jerry Michals* | Carlsbad | 79 | 73 | - | 152 |
| Bill Bowen* | Lincoln | 76 | 76 | - | 152 |
| Rich Tolly | Laguna Hills | 75 | 77 | - | 152 |
| Thomas O'Grady | Los Altos | 78 | 75 | - | 153 |
| Ted Lyford | Redlands | 76 | 77 | - | 153 |
| Robert Reed | Fremont | 79 | 74 | - | 153 |
| Rick Firman | San Juan Capistrano | 78 | 75 | - | 153 |
| Tom Lewandowski | Rancho Murieta | 80 | 73 | - | 153 |
| Steve DeLine | Yorba Linda | 79 | 75 | - | 154 |
| Fred Schwartz | Los Angeles | 77 | 77 | - | 154 |
| Earl Stewart | Fairfax | 73 | 81 | - | 154 |
| Bruce Swanson | Foster City | 76 | 78 | - | 154 |
| Gary Shemano | San Francisco | 76 | 78 | - | 154 |
| Lou Alvarez | Auburn | 78 | 76 | - | 154 |
| Boyd Martin | Corona del Mar | 79 | 75 | - | 154 |
| Failed to Qualify | |||||
| Paul Balbas | Hollister | 78 | 77 | - | 155 |
| Greg Grohs | Arcadia | 76 | 79 | - | 155 |
| Rick Herrera | Orange | 79 | 76 | - | 155 |
| Gregory Hetzer | San Pedro | 79 | 76 | - | 155 |
| Peter Hackett | Sacramento | 77 | 78 | - | 155 |
| Steven Hakes | San Diego | 76 | 79 | - | 155 |
| Shellton Washburn | Novato | 80 | 75 | - | 155 |
| Charles Richesin | Lodi | 78 | 78 | - | 156 |
| Jim Saivar | San Diego | 76 | 80 | - | 156 |
| Jeff Early | Pleasanton | 74 | 82 | - | 156 |
| Eb Luckel | Berkley | 78 | 78 | - | 156 |
| Tom Lyons | Pleasanton | 79 | 77 | - | 156 |
| Jim Lovell | Yorba Linda | 79 | 77 | - | 156 |
| Carl Selkirk | Chico | 79 | 77 | - | 156 |
| Tom Eastlack | Prescott | 78 | 78 | - | 156 |
| Randy Blackman | Glendora | 76 | 80 | - | 156 |
| Clifford Davis | Fairfield | 75 | 82 | - | 157 |
| Douglas Swinehart | Pauma Valley | 74 | 83 | - | 157 |
| Richard Braun | La Mesa | 80 | 77 | - | 157 |
| David Kinser | Los Gatos | 77 | 80 | - | 157 |
| Paul Kay | Encino | 82 | 75 | - | 157 |
| Frank Merhar | La Jolla | 75 | 82 | - | 157 |
| Marty Temple | Anaheim | 75 | 83 | - | 158 |
| Joe Beato | Fresno | 79 | 79 | - | 158 |
| Dave Parsons | Benicia | 81 | 77 | - | 158 |
| Scott Monroe | Julian | 79 | 79 | - | 158 |
| R. F. Martin | Yuba City | 73 | 85 | - | 158 |


